top of page

Startlisten

 

 

Juvenile WDSF Standard

1. Wiese Tilo & Zinser Jale | Schweiz

2. Smirnov Kirill & Smirnova Polina | Russland

3. Tkachenko Danil & Knust Jasmina  | Deutschland

4. Schkabarin Svjatoslav & Hollenstein Ella | Schweiz

5. Märki Juan-Lucas & Reymond Shirin | Schweiz

 

Juvenile WDSF Latein

1. Wiese Tilo & Zinser Jale | Schweiz

2. Smirnov Kirill & Smirnova Polina | Russland

3. Eggemann-Taisne Mathieu & Burzese Alessia | Frankreich

4. Gabusi Peter & Lukina Anna Maria  | Italien

5. Funk Georg & Bauer Anastasia | Deutschland

6. Tkachenko Danil & Knust Jasmina | Deutschland

7. Maier Max & Rutayisire Gloria | Deutschland

8. Ruspini Leonardo & Amonini Arianna | Schweiz

9. Schkabarin Svjatoslav & Hollenstein Ella | Schweiz

10. Märki Juan-Lucas & Reymond Shirin | Schweiz

 

Adult WDSF Standard

1. Aliberti Dominiko &  Moleda Magda | Polen

2. Blesak Zdeno & Vadkerti Henrieta | Slowakei

3. Bruder Mantas & Shamis Anastasia | Deutschland

4. Büchel David & Landolfi Flavia | Schweiz

5. Buovski Nemanja & Pisarenko Catherine | Schweiz

6. Bosco Alessandro & Nolan Laura | Irland

7. Bruni Michael & Cassai Chiara | Italien

8. Carabelles Simone & Cafagna Lucia | Italien

9. Corrodi Davide & Mathea Aarestrup Oen | Schweiz

10. Cuoco Alessandro & Kosareva Olga | Schweiz

11. Kopt Maximilian & Seiringer Daniela | Österreich

12. Mutsaerts Joep & Buhala Sulekha | Schweiz

13. Pavlov Valery & Garifullina Kristina | Irland

14. Pecoraro Ciccio & Van Jole Jasmijn | Holland

15. Rybalkin Mikhail & Timofeeva Mariia | Schweiz

16. Sedov Vlad & Ereklintseva Elizaveta | Russland

17. Stalder Mark & Dreier Yulia | Schweiz

18. Tantegel Žiga & Crnko Nusa | Slowenien

19. Walter Christina & Walter Michael | Österreich

 

Adult WDSF Latein

1. Akalowski Igor & Thaler Tabea Louisa  | Deutschland

2. Äschlimann Marc & Masciardi Corina  | Schweiz

3. Blesak Zdeno & Vadkerti Henrieta  | Slowakei

4. Bazev Nikita & Bazev Oladottir Hanna Run  | Island

5. Büchel David & Landolfi Flavia  | Schweiz

6. Budry Jerome & Cardoso Laura | Schweiz

7. Buovski Nemanja & Pisarenko Catherine  | Schweiz

8. Celetti Piero & Amonini Laura  | Schweiz

9. Cibis Andrzej & Kleinfelder Victoria | Deutschland

10. Corrodi Davide & Mathea Aarestrup Oen | Schweiz

11. Couco Alessandro & Kosareva Olga  | Schweiz

12. Del Giudice Fabio & Canoci Lara | Schweiz

13. Dubbe Hendrik & Smirek Sarah  | Deutschland

14. Franzo Domenico & Mavlutova Alexandra | Deutschland

15. Hobbs Alexander & Zbrzezna Patrycja  | Schweiz

16. Horn Alexander &  Jaeger Valeria  | Deutschland

17. Kirilyuk Vladlen & Kashtieva Diana  | Russland

18. Lazzarini Giacomo & Benedetti Roberta | Italy

19. Maier Jonathan & Kuhlmann Romy  | Deutschland

20. Marceno Angelo & Caruso Angela | Italien

21. Mendolia Stefano & Koldan Alexandra | Italien

22. Müller Simon & Imhof Nicole  |  Schweiz

23. Nast Thilo & Riepen Svenja   | Deutschland

24. Pavlov Valery & Garifullina Kristina   | Irland

25. Rybalkin Mikhail & Timofeeva Mariia  | Schweiz

26. Spirig Stefan & Bachmann Lisa  | Schweiz

27. Stepanov Maxim & Rybina Ksenya  | Deutschland

28. Tantegel Žiga & Crnko Nusa  | Slowenien

29. Wibawa Pitt Alexander & Wibawa Tiara  | Schweiz

30. Xhon Isufi & Baudissard Matilde Giai | Albanien

 

Schüler K Standard

1. Meier Roland & Bickel Janine | TDC

2. Oertig Lias & Viana Aurora  | TDC

3. Serafini Loris & Viana Giada  | TDC

4. Marino Flavio & Martin Aroa | TDC

5. Gemperle Leandro & Yiev Aaliyah  | TTZ

6. Marchese Mattia & Besanidou Anastasia | TDSC

7. Ruspini Leonardo & Amonini Arianna | TDSC

 

Schüler K Latein

1. Meier Roland & Bickel Janine | TDC

2. Oertig Lias & Viana Aurora  | TDC

3. Serafini Loris & Viana Giada  | TDC

4. Marino Flavio & Martin Aroa | TDC

5. Sorgon Nando & Sorgon Serena  | TDC

6. Gemperle Leandro & Yiev Aaliyah  | TTZ

7. Marchese Mattia & Besanidou Anastasia | TDSC

 

Junior K Standard

1. Schär Nico & Hermann Sarah | TDC

2. Bickel Nico & Lehr Luna | TDC

3. Prosenik Leon & Wiese Laura | TDC

4. Foresti Marco & Di Benedetto Asia | TDSC

5. Flisi Alessandro & Stürmlin Jana | TDSC

6. Oertig Leon & Haueis Naemi | TDC

7. Grob Thomas & Haueis Saphira | TDC

8. Reuzgarogragi Denis & Paiva Monica | TDSC

 

Junior K Latein

1. Schär Nico & Hermann Sarah | TDC

2. Bickel Nico & Lehr Luna | TDC

3. Prosenik Leon & Wiese Laura | TDC

4. Oertig Leon & Haueis Naemi | TDC

5. Novikovs Georgijs & Hoffmeister Danija April | DUZ

6. Grob Thomas & Haueis Saphira | TDC

 

Junior C-B Standard

1. Hofstetter Philipp & Cremar Natalie | DUZ

2. Granwehr Dominic & Schumacher Carlotta  | TTZ

3. Granwehr Nicola & Hauri Elly | TTZ

4. Geiger Tristan & Baumann Lorena | TTZ

5. Bär Pascal & Azzarito Alessia | DUZ

6. Zimmermann Dominik & Akhmedova Darya | TSCZ/DUZ

 

Junior C-B Latein

1. La Cascia Alessio & Sluka Sandra | TDC

2. Hofstetter Philipp & Cremar Natalie | DUZ

3. Bogoni Fabiano & Gut Cheyenne  | TDC

4. Granwehr Dominic & Schumacher Carlotta  | TTZ

5. Granwehr Nicola & Hauri Elly | TTZ

6. Paiva Nelson & Iten Noemi | DUZ

7. Geiger Tristan & Baumann Lorena | TTZ

8. Marchese Fabio &  Amonini Lisa | TDSC

9. Flisi Alessandro & Stürmlin Jana | TDSC

10. Foresti Marco & Di Benedetto Asia | TDSC

11. Bär Pascal & Azzarito Alessia | DUZ

12. Reuzgarogragi Denis & Paiva Monica | TDSC

13. Zimmermann Dominik & Akhmedova Darya | TSCZ/DUZ

 

Adult D-C Standard

1. Bomhauer-Beins Axel & Drobot Diana  | DUZ

2. Koller Levin & Zinser Kayla  | TDC

3. Zellner Martin & Ritsch Irina | TTZ

4. Van Anraad Janic & Giacchetta Giulia | TDC

 

Adult D-C Latein

1. Koller Levin & Zinser Kayla  | TDC

2. Van Anraad Janic & Giacchetta Giulia | TDC

3. Babitski Devid & Rutayisire Victoria | Deutschland

4. Daiming Xiu & Koplik Anna | DUZ

 

 

Rüegerholz Festhalle, Festhüttenstr. 21, 8500 Frauenfeld, Schweiz

+41 78 876 13 05

  • YouTube reinigen
  • w-facebook

© 2015 Proudly created by Michal Vajcik

bottom of page